AutoLoop vs Chainlink
A transparent comparison of cost, features, and architecture between AutoLoop and Chainlink Automation.
Based on ETH ~$2,000 | LINK ~$9.50 | Gas ~0.05 gwei
AutoLoop Standard vs Chainlink Keepers
Pure automation cost comparison
| AutoLoop Standard | Chainlink Keepers | |
|---|---|---|
| Gas per execution | ~90,000 | ~170,000 |
| Cost per execution | ~$0.0080 | ~$0.020 – ~$0.031 |
| Premium / Fee | ~5% base fee | 20–80% premium |
| Payment token | ETH (native) | LINK (requires swap) |
| Minimum balance | Any amount | ~5 LINK ($47.50) |
| Cost per 10,000 executions | ~$80 | ~$204 – ~$306 |
~60% cheaper per execution, paid in ETH with no token swap friction.
AutoLoop Hybrid VRF — No Chainlink Equivalent
Selective VRF that no competitor offers
| AutoLoop Hybrid VRF | Chainlink Automation | |
|---|---|---|
| Gas per execution | ~105,000 avg | N/A |
| Cost per execution | ~$0.0094 | N/A |
| VRF frequency | Configurable (e.g. 10%) | N/A |
| Proof method | On-chain ECVRF | N/A |
No Chainlink equivalent exists. Hybrid VRF is a unique AutoLoop capability — standard-cost automation with on-demand randomness.
Two Products vs One
Chainlink requires two separate products (Keepers + VRF v2.5) with separate subscriptions, fees, and LINK balances. AutoLoop combines automation and VRF in a single protocol.
AutoLoop VRF vs Chainlink Keepers + VRF
Automated verifiable randomness
| AutoLoop VRF | Chainlink Keepers + VRF v2.5 | |
|---|---|---|
| Gas per execution | ~240,000 | ~370,000 |
| Cost per execution | ~$0.022 | ~$0.294 – ~$0.317 |
| Products needed | 1 (AutoLoop) | 2 (Keepers + VRF) |
| Subscriptions / balances | 1 ETH balance | 2 separate LINK subscriptions |
| VRF proof method | On-chain ECVRF | Off-chain (Chainlink nodes) |
| Cost per 10,000 executions | ~$220 | ~$2,944+ |
One protocol, one ETH balance — ~90% cheaper for full VRF.
Features & Architecture
| AutoLoop | Chainlink Automation | |
|---|---|---|
| Custom logic triggers | ||
| Time-based triggers | ||
| Open controller network | Anyone can run | |
| Self-hosted option | ||
| Decentralization | Open worker fleet (permissionless) | Permissioned DON (Chainlink nodes) |
| Chain support | Ethereum Mainnet (Base, Arb, Polygon planned) | 12+ chains |
| Track record | Early stage | Battle-tested since 2021 |
| Audit status | Unaudited | Multiple audits |
Cheaper Automation
Lower gas overhead and smaller fee markup means ~60% savings per execution.
Cheaper VRF
One protocol instead of two separate Chainlink products. ~90% savings on full VRF — or use Hybrid VRF at ~$0.009/tick.
One Protocol
Automation and VRF combined in one protocol with one ETH balance. No separate subscriptions.
Token Swaps
Pay in ETH natively. No LINK purchase, slippage, or extra price risk.